Archiestudio
Aradhana, 151 Priyadarsini Nagar
P. O. Ayyanthole
Thrissur, Kerala 680003
India
ph: +91 487 2381446
alt: +91 9447188446
archiest
There are too many books in architecture, yet too little that one can afford...
So most books become reference books, usually adorning the library shelves. Yet, I believe one should buy one book a month at least for the personal collection...
Selection of what to read or refer is a tall order, a heavy proposition...
Here is a list, recommended yearwise, for both students and teachers...
though not to be followed strictly...
S.No. | Subject | Title | Author | Required in year |
1 | Architectural Design | Beautiful Universal Design: A Visual Guide | Leibrock& Evan Terry | 1 |
2 | Architectural Design | The India Style | Raymond Head | 1 |
3 | Architectural Design | Visual Dictionary Of Architecture | Francis D K Ching | 1 |
4 | Architectural Design | Architecture Form Space And Orders | Francis D K Ching | 1 |
5 | Architectural Design | Architecture In India | Marilia Albanese | 1 |
6 | Architectural Design | Art &Design Sculpture | Andrew Benjamin | 1 |
7 | Architectural Design | Artium Library Architecture Today Vol.1 to Vol.5 | Francisco | 1 |
8 | Architectural Design | Charles Correa | Hassanudheen Khan | 1 |
9 | Architectural Design | Charles Correa | Kenneth Frampton | 1 |
10 | Architectural Design | Complete Architecture Of Balakrishna Doshi | James Steel | 1 |
11 | Architectural Design | Design And Form | Johannes Itten | 1 |
12 | Architectural Design | Design Development Of Indian Architecture | Claude Batley | 1 |
13 | Architectural Design | Designing Your Natural House | Carles G Woods | 1 |
14 | Architectural Design | Elements Of Architectural Design | Ennest Burden | 1 |
15 | Architectural Design | Elements Of Architecture From Form To Place | Pierrevon Meiss | 1 |
16 | Architectural Design | Essential House Book | Terence Coran | 1 |
17 | Architectural Design | Le Corbusier: An Analysis Of Form | Geoffrey H Baker | 1 |
18 | Architectural Design | Tadao Ando | Philip Judidio | 1 |
19 | Architectural Design | Alvar Aalto | Richard Weston | 1 |
20 | Architectural Design | Architectural Monograph- Hassan Fathy | James Steele | 1 |
21 | Architectural Design | A Visual Directory Of Architecture | Francis D K Ching | 1 |
22 | Architectural Design | Architect Data | Earnest &Peter | 1 |
23 | Architectural Design | Architects Hand Book Ready Reckoner | Charangit S | 1 |
24 | Architectural Design | Architectural Composition | Rob Krier | 1 |
25 | Architectural Design | Design Fundamentals | Scott R G | 1 |
26 | Architectural Design | Manual of Graphic techniques | Porter T & Goodman S | 1 |
27 | Architectural Graphics | Building Drawing & Detailing: Incorporating Planning | Prabhu, Paul & Vijayan | 1 |
28 | Architectural Graphics | Details In Architectural Rendering | Graphic Sha | 1 |
29 | Architectural Graphics | Architecture in pen and ink | John S.M Chen | 1 |
30 | Architectural Graphics | Building Planning And Drawing | Kumaraswamy And Kameswara | 1 |
31 | Architectural Graphics | Drawing-Creative Process | Francis Dk Ching | 1 |
32 | Architectural Graphics | Rendering With Pen& Ink | Staylor | 1 |
33 | Architectural Graphics | Basic Perspective Drawing: A Visual Approach | John Montague | 1 |
34 | Architectural Graphics | Building Design And Civil Engineering Drawing | Balagopal T S Prabhu | 1 |
35 | Architectural Graphics | Color Drawing | Michael E Doyle | 1 |
36 | Architectural Graphics | Design Drawing | Francis D K Ching | 1 |
37 | Architectural Graphics | Drawing & Designing With Confidence: A Step By Step | Mike W Lin &Abla | 1 |
38 | Architectural Graphics | Graphic Thinking For Architects & Designers | Paul Laseau | 1 |
39 | Architectural Graphics | Plan And Section Drawing | Thomas C Wang | 1 |
40 | Architectural Graphics | Plan Graphics | David A Davis &Walker | 1 |
41 | Architectural Graphics | Rendering With Pen & Ink | Robert W Gill | 1 |
42 | Architectural Graphics | Water Color Rendering | Hayashi Studio | 1 |
43 | Architectural Graphics | Rendering Real and Imagined building | B.J. Novitski | 1 |
44 | Architectural Graphics | Architectural Rendering | Albert O Halse | 1 |
45 | Architectural Graphics | Advanced Calligraphy Techniques: Ideas Action | Diana Hoare | 1 |
46 | Architectural Graphics | Architectural Drawing | Reekie (Fraser) | 1 |
47 | Architectural Graphics | Architectural Drawing :A Visual Compendium Of Types | Rendow &Yee | 1 |
48 | Architectural Graphics | Architectural Graphic Standards | Ramsey /Sleeper | 1 |
49 | Architectural Graphics | Architectural Graphic Standards | John Ray Hoke | 1 |
50 | Architectural Graphics | Architectural Graphics | Francis D K Ching | 1 |
51 | Building Construction | Architecture Materials For Construction | Harold J Rosen & Heine Man | 1 |
52 | Building Construction | Building Construction | Rangawala | 1 |
53 | Building Construction | Building Construction Principles And Practice | Walton D | 1 |
54 | Building Construction | Fundamentals Of Building Construction. | Ahuja. Birdi | 1 |
55 | Building Construction | Building Construction | Sushilkumar | 1 |
56 | Building Construction | Building Construction Illustrated | Francis D K Ching | 1 |
57 | Building Construction | Building Construction Metric Vol-1 to 4 | Mckay J K | 1 |
58 | Building Construction | Construction Materials | Illsoton J M | 1 |
59 | Building Construction | Building Construction | Huntington W C | 1 |
60 | Building Construction | Building Design & Construction Handbook | Meritt & Ricketts | 1 |
61 | Building Construction | Elementary Building Construction | Mitchell | 1 |
62 | Climate & Environment | Manual Of Tropical Housing & Building | Koenigsberger,Ingersoll | 1 |
63 | Construction | Fundamentals of Residential Construction | Edward Aleen, Rob Thallon | 1 |
64 | Ergonomics | The Measure of Man and Woman | Henry Dreyfuss | 1 |
65 | History | Great Architecture of the world | John Julius Norwich | 1 |
66 | History of Architecture | Engineering In The Ancient World | J G Landels | 1 |
67 | History of Architecture | History Of Architecture In India | Christopher Tadgell | 1 |
68 | History of Architecture | Architecture Of The World India | Henri Stierlin | 1 |
69 | History of Architecture | Architecture Of The World Islamic India | Henri Stierlin | 1 |
70 | History of Architecture | Ancient Egyptian Construction & Architecture | Somers Clark & Engel bachr | 1 |
71 | History of Architecture | Ancient Mexico | Henri Stirlin | 1 |
72 | History of Architecture | Architecture : a visual history | James neal parkgate books | 1 |
73 | History of Architecture | Architecture A Concise History | Christoph Hocker | 1 |
74 | History of Architecture | Architecture And Art Of Southern India | George Michell 5813 | 1 |
75 | History of Architecture | Architecture Of The World China | Henie Sielin | 1 |
76 | History of Architecture | Architecture Of The World Romanesque | Henristeirlin | 1 |
77 | History of Architecture | Architecture Of The World: Gothic | Hans H Hofsfatter | 1 |
78 | History of Architecture | Architecture Of Islamic World: History & Social | George Michell | 1 |
79 | History of Architecture | A Great Ages Of World Architecture | Hiraskar. G.K | 1 |
80 | History of Architecture | A History Of Architecture | Sir Banister Fletcher | 1 |
81 | Interior Design | Colors for living : baths | Jennie L Pugh | 1 |
82 | Interior Design | Colors for living : Bedrooms | Jennie L Pugh | 1 |
83 | Interior Design | Colors for living : Living rooms | Melinda Levine | 1 |
84 | Interior Design | Essential Kitchen Design Guide | National Kitchen &Bath | 1 |
85 | Interior Design | The Color Book-11264 Colour Combination For Home | Chronicle | 1 |
86 | Interior Design | Color Interior Architecture | Mary C Mitter | 1 |
87 | Interior Design | Interior Design Illustrated | Francis D K Ching | 1 |
88 | Interior Design | Kitchens &Baths | Wanda Jankowski | 1 |
89 | Interior design | Great Interiors | Lan Grant | 1 |
90 | Interior design | The Use of Color in interiors | Halse | 1 |
91 | Reference | Time Saver Standards For Architectural Design | Watson,Crobie& Callender | 1 |
92 | Reference | Time Saver Standards For Architectural Design | John Hancock Callender | 1 |
93 | Reference | Time Saver Standards For Building Types | Joseph De Chiara | 1 |
94 | Reference | Time Saver Standards For Housing And Resident | Joseph De Chiara | 1 |
95 | Reference | Dictionary Of Architecture | James Stevens | 1 |
96 | Reference | Macmillan Encyclopedia Of Architects - Vol. 1 to 4 | Macmillan & Freepress | 1 |
97 | Reference | Architecture Source Book | Verron Gibberd | 1 |
98 | Reference | Sturgis Illustrated Dictionary of Arch & Building Vol.1 to 3 | Russel Sturgis Et Al | 1 |
99 | Reference | Neufert - Architects Data | Neufert | 1 |
100 | Reference | Oxford Dictionary Of Architecture | James Stevens Curl | 1 |
101 | Reference | Architecture A-Z | Louis Hellman | 1 |
102 | Reference | Encyclopedia of Architectural Technology | Jacqueline Glass | 1 |
103 | Structural Design | Analysis of Structures, Vol.1 & 2 | Vazirani and Ratwani | 1 |
104 | Structural Design | Elementary Structural Analysis | Norris & Wilbur | 1 |
105 | Structures | Elementary Structures For Architects & Builders | Ronald E Shaeffer | 1 |
106 | Architectural Design | Are Slums Inevitable | Laurie Baker | 2 |
107 | Architectural Design | Building Beyond Borders: Story Of Contemporary Architecture | Satish Grover | 2 |
108 | Architectural Design | Chamoli: Earthquake Handbook | Laurie Baker | 2 |
109 | Architectural Design | Cost Production For Primary School Buildings | Laurie Baker | 2 |
110 | Architectural Design | Architecture From Pre-History To Post Modernism | Hamy N Abrahams | 2 |
111 | Architectural Design | Art Nouveau | Maria Constantine | 2 |
112 | Architectural Design | Bauhaus 1919-1933 | Peter Hahn | 2 |
113 | Architectural Design | Housing An Indian Perspective | Guha | 2 |
114 | Architectural Design | Asian architects 1 and 2 | Tan Kok Meng | 2 |
115 | Architectural Design | Aspects Of Modern Architecture | Andreas C Papadakis | 2 |
116 | Architectural Design | Classical modern architecture | Andreas Papadakis | 2 |
117 | Architectural Design | Design In Vastuvidya | Balagopal | 2 |
118 | Architectural Design | Designing with Wood: The Creative Touch | Carol soucek kind | 2 |
119 | Architectural Design | Eisenman Architects | Image | 2 |
120 | Architectural Design | Frank Lloyd Wright - Architect | Terence Riley | 2 |
121 | Architectural Design | Home Space Planning: Guide For Architects | Nancy Temple | 2 |
122 | Architectural Design | Houses, How To Reduce Building Cost | Laurie Baker | 2 |
123 | Architectural Design | Inside India | Monisha Bharadwaj | 2 |
124 | Architectural Design | Laurie Bakers Brick Work | Laurie Baker | 2 |
125 | Architectural Design | Laurie Bakers Mud | Laurie Baker | 2 |
126 | Architectural Design | Lauries Bakers Rural Community Buildings | Laurie Baker | 2 |
127 | Architectural Design | Learning by building : design and construction in architectural education | William J. Carpenter | 2 |
128 | Architectural Design | Manual Cost Cutting for Strong Acceptable Housing | Laurie Baker | 2 |
129 | Architectural Design | Mimar- Architecture in Development | Mimar | 2 |
130 | Architectural Design | Modern house | John Welsh | 2 |
131 | Architectural Design | Rubbish By Baker | Laurie Baker | 2 |
132 | Architectural Design | Santiago Calatrava: Secret Sketch Book | Mirkozardini | 2 |
133 | Architectural Design | The Asian House | Robert Powell | 2 |
134 | Architectural Design | The Hard Working House Art Of Living House | John Grey | 2 |
135 | Architectural Design | The Healthy House : Creating a Safe Healthy and Environmentally Friendly Home | Sydney, Joan Bags | 2 |
136 | Architectural Design | The House Book |
| 2 |
137 | Architectural Design | The Manual Of Cost Cuts For Strong Acceptable Housing | Laurie Baker | 2 |
138 | Architectural Design | The Small Adobe House | Agnesa reeve | 2 |
139 | Architectural Design | Traditional Designs from India for Artists and Craftsman | Pradumna, rosalba tana | 2 |
140 | Architectural Design | Understanding Architecture | Conway | 2 |
141 | Architectural Design | Unity Temple | Joseph & Siry | 2 |
142 | Architectural Design | Urban Asian House Living In Tropical Cities | Robert Powell | 2 |
143 | Architectural Design | Water Side Homes | Marcie Stuchin | 2 |
144 | Architectural Design | Women And The Making Of The Modern House | Alice T Freed Man | 2 |
145 | Architectural Design | Wright Style | Carlalind | 2 |
146 | Architectural Design | Architecture For People,Complete Works Fathy | James Steele | 2 |
147 | Architectural Design | Architecture Of Indian Desert | Kulbhushan & Minakshijain | 2 |
148 | Architectural Design | Architecture Of The Contemporary Mosque | Ismail Serageldin | 2 |
149 | Architectural Design | Architecture& Independence | John Lang | 2 |
150 | Architectural Design | Botta The Complete Works | Emilio Pizzi | 2 |
151 | Architectural Design | Building & Power | Thomas A Markus | 2 |
152 | Architectural Design | Building For Tomorrow | Azim Nanji | 2 |
153 | Architectural Design | Charles Renie Mackintosh | Finona &Isla Hackney | 2 |
154 | Architectural Design | Classic Readings In Architecture | Jay M Steen&Kent | 2 |
155 | Architectural Design | Contemporary Indian Architecture: Housing & Urban | Joglekar M N | 2 |
156 | Architectural Design | Contemporary Process In Architecture | Ali Rahiman | 2 |
157 | Architectural Design | Creating The Built Environment | Leslie Holes | 2 |
158 | Architectural Design | Decorative Design of Frank Lloyd Wright | David A Hank | 2 |
159 | Architectural Design | Design Paradigms: A Source Book For Creating | Warren K Wake | 2 |
160 | Architectural Design | Designing With Models | Griss B Mills | 2 |
161 | Architectural Design | Details Of Frank Lloyd Wright: California Work | Eric Lloyd Wright | 2 |
162 | Architectural Design | Frank Lloyd Wright- Early Visions | Gramercy Books | 2 |
163 | Architectural Design | Geoffrey Bawa | Brian Brace Taylor | 2 |
164 | Architectural Design | Glass Houses | May Woods & Arete Warren | 2 |
165 | Architectural Design | Human Habitat At Low Cost | Raj Rewal | 2 |
166 | Architectural Design | Indian Courtyard House | Randawa T S | 2 |
167 | Architectural Design | Introduction To 20th Century Architecture | Lucy Peel,Powell&Garrett | 2 |
168 | Architectural Design | Introduction To Architecture | James C Snyder | 2 |
169 | Architectural Design | Le Corbusier & Pierre Jeanneret | Sarbjit Bahga & Hahga | 2 |
170 | Architectural Design | Living Space: Ecological Building & Design | Gunther | 2 |
171 | Architectural Design | Master Architect Series Of Kisho Kurokawa | Kisho Kurokawa | 2 |
172 | Architectural Design | Movement Structure & Work Of Santigo Calatrava | Tzonis&Lefaivre | 2 |
173 | Architectural Design | New Landscape | Charles Correa | 2 |
174 | Architectural Design | Pattern Language Towns Buildings, Construction | Christopher Alexander,Ishikawa,Silver | 2 |
175 | Architectural Design | Raj Rewal | Brian Brace Taylor | 2 |
176 | Architectural Design | Readings In Vastushastra Traditional Architecture | Kanippayyoor Krishnan Namboodiri | 2 |
177 | Architectural Design | The Elements Of Style | Calloway | 2 |
178 | Architectural Design | Traditional Buildings Of India | Ilay Cooper&Barry Dawson | 2 |
179 | Architectural Design | Traditions In Architecture | Dora P Crouch & Johnson | 2 |
180 | Architectural Design | A Pattern Language Towns, Buildings, Construction | Alexander, Ishkawa, Silverstein | 2 |
181 | Architectural Design | A Text Book Of Vastuvidya | Balagopal TS Prabhu | 2 |
182 | Architectural Design | Analyzing Architecture | Simon Unwin | 2 |
183 | Architectural Design | Architectural Design Classic & India | Moudgil K R | 2 |
184 | Architectural Design | Architectural Design: Folding In Architecture | Andreas Papadakis | 2 |
185 | Architectural Design | Building Type Basics for Elementary and Secondary Schools | L. Bradford Perkins and Stephen Kliment | 2 |
186 | Architectural Design | House Form & culture | Amos Rappoport | 2 |
187 | Architectural Design | Timeless way of Buildings | Christopher Alexander | 2 |
188 | Architectural Design | Tropical Architecture | Jane Drew | 2 |
189 | Architectural Graphics | Architectural Working Drawings Residential... | William P Spence | 2 |
190 | Architectural Graphics | History Of Graphic Design | Philip B Meggs | 2 |
191 | Building Construction | Wood Technology | Shrivastava | 2 |
192 | Building Construction | Building In Wood Construction And Details | Gotz Gutdents | 2 |
193 | Building Construction | Building The Wooden House; Technique And Design | Konard Wachsman | 2 |
194 | Building Construction | Materials Of Construction | T T T I | 2 |
195 | Building Construction | Site Design And Construction Details | Theodore D Walker | 2 |
196 | Building Construction | Structural Masonry | Arnold W Hendry | 2 |
197 | Building Construction | Quick guide : Insulation and ventilation | Jerry Germer | 2 |
198 | Building Construction | Quick guide : Masonry walls | Christine beall | 2 |
199 | Building Construction | Quick guide : Walls and ceiling | Arnold edelsten | 2 |
200 | Building Construction | Advanced Building Construction | Mitchell | 2 |
201 | Building Services | The Design of Electrical Service for Buildings | F Porges | 2 |
202 | Building Services | Plumbing Design And Practice | Deolalikar | 2 |
203 | Building Services | Subo-The New Eco Friendly Septic Tank | V A Sudakaran | 2 |
204 | Climate & Environment | Climatic Data Handbook | Ishwar Chand& Bargava | 2 |
205 | Climate & Environment | Energy & Environment in Architecture: Technica | Baker and Steemers | 2 |
206 | Climate & Environment | Sun Wind & Light Architectural Design Strategies | Brown & Mark Dekay | 2 |
207 | Climatology | Design with climate | V Olgyay | 2 |
208 | Climatology | Housing Climate & comfort | Martin Evans | 2 |
209 | Climatology | Man Climate & Architecture | B. Givoni | 2 |
210 | Computer Application in Arch | Design in Architecture | Broad bent | 2 |
211 | Computer Applications in Architecture | Computer Aided Architectural Design | Mitchell | 2 |
212 | Computer Applications in Architecture | The Digital Architect | Ken Sanders | 2 |
213 | Design Presentation | Hyper-Realistic- Computer Generated Architectural Renderings (Including Windows based CD-ROM) | Oscar Riera Ojeda & Lucas H. Guerra | 2 |
214 | Design Theory | Architecture and Science | Giuseppa Di Cristina | 2 |
215 | Graphics | Digital Creativity | Bruce Wands | 2 |
216 | History | Japanese Architecture | Hideto Kishida | 2 |
217 | History | The Hindu Temple | George Mitchell | 2 |
218 | History of Architecture | Baroque 1 | Pierre Charpentrant | 2 |
219 | History of Architecture | Greece | Roland Martin& Stierlin | 2 |
220 | History of Architecture | World Architecture Islam | Henri Stierlin | 2 |
221 | History of Architecture | Art Deco | Eva Weber | 2 |
222 | History of Architecture | Indian Temple Architecture Form And Transform | Adam Hardy | 2 |
223 | History of Architecture | Masterpieces of Indo-Islamic Architecture | Rustam J Mehta | 2 |
224 | History of Architecture | Archaeology; An Introduction | Kevine Greene | 2 |
225 | History of Architecture | Architecture In The Twentieth Century | Peter Gossels | 2 |
226 | History of Architecture | Architecture Of Mughal India | Catherine B Asher 5767 | 2 |
227 | History of Architecture | Art Nouveau Architecture | Keiichi Tahara | 2 |
228 | History of Architecture | Hindu India | Henri Sterlin | 2 |
229 | History of Architecture | Indian Architecture (Islamic Period) | Percy Brown | 2 |
230 | History of Architecture | Indian Architecture Buddhist & Hindu | Percy Brown | 2 |
231 | History of Architecture | Islamic Architecture In India | Satish Grover | 2 |
232 | History of Architecture | Islamic Art | Robert Irwin | 2 |
233 | History of Architecture | Islamic Metal Works | Rachel ward | 2 |
234 | History of Architecture | Palladio | Wundram Pape Marton | 2 |
235 | Housing | The House, Its Plan and Use | Tessie Agan | 2 |
236 | Interior Design | Interior Design | Francisco Asensio | 2 |
237 | Interior Design | Interior Design - Concept & Planning | Kenji komoriya | 2 |
238 | Interior Design | Interior Design of 20th century | Anne massey | 2 |
239 | Interior Design | The Imaginative Book of Home Decoration | Metamorphosis | 2 |
240 | Interior Design | The Encyclopedia Of Furniture | Joseph Aronson | 2 |
241 | Interior Design | In your own style : the art of creating wonderful rooms | Linda Chase | 2 |
242 | Interior Design | Lofts: working and living spaces | Francisco Asensio Cerver | 2 |
243 | Interior Design | Quick guide : Ceramic tile | Jim Barrett | 2 |
244 | Interior Design | Quick guide: Shelving & Storage | Mechael Presulti | 2 |
245 | Interior Design | Restaurant Interiors | Rockport | 2 |
246 | Interior Design | The Bathroom Planner | Suzznne ardley | 2 |
247 | Interior Design | The Books of Kitchens | Anthony Rowley | 2 |
248 | Interior Design | The Complete Guide to Wallpapering | David m gruff | 2 |
249 | Landscape Design | Bright ideas : Sunrooms and conservatories | Tinaskinner | 2 |
250 | Landscape Design | Quick guide : Decks | Steve Cory | 2 |
251 | Landscape Design | Quick guide : Fences & gates | Jim Barett | 2 |
252 | Landscape Design | Quick guide : Gazebos | David Schiff | 2 |
253 | Reference | Time Saver Standards Interior Design Space | Dechiara, Panero & Zelnik | 2 |
254 | Solar Arch | Energy Conservation thru Building Design | Donals Wakson | 2 |
255 | Solar Arch | Solar Construction | Schwelsky R && Williams J L | 2 |
256 | Solar Arch | Solar Heating & cooling | Krieder J P &Krieth F | 2 |
257 | Structural Systems | Architects+Engineers = Structures | Ivan Margolius | 2 |
258 | Structure | The Design Of Building Structures | Wolfgang Schueller | 2 |
259 | Structures | Simplified Engineering For Architects | Harry Parker & Ambrose(J) | 2 |
260 | Structures | Structural Design | Rod Underwood & Michele Chuini | 2 |
261 | Structures | Seeking Structure From Nature | Jeffrey Cook | 2 |
262 | Theory of Design | Architecture after Modernism | Diane Ghirardo | 2 |
263 | Theory of Design | The Reasoning Architect | Garry Stevens | 2 |
264 | Architectural Design | Carlo scarpa | Sergio los | 3 |
265 | Architectural Design | Desert Planning | Ideon Gelan | 3 |
266 | Architectural Design | Architecture for the future | Sheila de Vallee | 3 |
267 | Architectural Design | Architecture of Incarceration | Iona Spens | 3 |
268 | Architectural Design | Commercial Space : shop windows cosmetics | Francisco Asensio Cerver | 3 |
269 | Architectural Design | Commercial space : Bars | Francisco Asensio Cerver | 3 |
270 | Architectural Design | Commercial space : Restaurant | Francisco Asensio Cerver | 3 |
271 | Architectural Design | Cyberspace : the world of digital architecture | Karl S. Chu | 3 |
272 | Architectural Design | Design details for health: making the most of interior designs healing potential | Cynthia Leibrock | 3 |
273 | Architectural Design | Designing with light : Hotels | Jill entwistle | 3 |
274 | Architectural Design | Fantastic form architecture and planning today | Bill risebero | 3 |
275 | Architectural Design | Five Architects | Eisen Man C Graves | 3 |
276 | Architectural Design | Journal of philosophy and the visual arts: philosophy and architecture | Daniel Libeskind, Paul Crowther | 3 |
277 | Architectural Design | Portable architecture | Robert Kronenburg | 3 |
278 | Architectural Design | Practical Passive Solar Design : A guide to home building and land development | Johns Crowley | 3 |
279 | Architectural Design | Renzo Piano Building workshop : Complete works volume-I, II | Peter Buchanan | 3 |
280 | Architectural Design | Santiago Calatrava : The Poetics of Movement | Alexander tzonis | 3 |
281 | Architectural Design | Tall buildings of Asia and Australia | Georges Binder ed. | 3 |
282 | Architectural Design | The Architect Women In Contemporary Architecture | Sykvia warren | 3 |
283 | Architectural Design | The Architecture of Multi-residential Buildings | Franscisco asensio center | 3 |
284 | Architectural Design | Theme Restaurants | Michae Kaplan | 3 |
285 | Architectural Design | Tropical modernism | James grayson trulove | 3 |
286 | Architectural Design | Architecture &Environment: Bioclimatic Building | David Lloyd Jones | 3 |
287 | Architectural Design | Architecture 2000 &Beyond: Success In The Art | Charles Jencks | 3 |
288 | Architectural Design | Architecture Design World Review | Samia Ammar | 3 |
289 | Architectural Design | Architecture Of Sky Scrapers | Francisco Asensio Cerver | 3 |
290 | Architectural Design | Commercial Space: Bar, Hotel & Restaurant | Francisco Asencio Crver | 3 |
291 | Architectural Design | Commercial Space: Shopping Malls | Francisco Asencio Cerver | 3 |
292 | Architectural Design | Concrete Spirit: Architecture Of Ralph Allen | Julius Shulman | 3 |
293 | Architectural Design | Conserving Buildings | Martin E Weaver | 3 |
294 | Architectural Design | Gender & Architecture | Louise During,Wrigley | 3 |
295 | Architectural Design | Health Care Design | Sara O Marberry | 3 |
296 | Architectural Design | Healthcare Facilities | Stephen A Kliment | 3 |
297 | Architectural Design | Ice Rinks and Swimming Pools | Geraint John & Campbell | 3 |
298 | Architectural Design | Institutional Building | Louis G Redstone | 3 |
299 | Architectural Design | International Shopping Center Architecture | Ronald Aaltoon | 3 |
300 | Architectural Design | Late Twentieth Century Skyscrapers | Piera Scuri | 3 |
301 | Architectural Design | Low Cost Housing And Developing Countries | G C Mathur | 3 |
302 | Architectural Design | Modernity And Housing | Peter G Rowe | 3 |
303 | Architectural Design | New Public Architecture | Geremy Mayerson | 3 |
304 | Architectural Design | Precedents In Architecture | Roger H Clark&Pause | 3 |
305 | Architectural Design | Regenerative Design For Sustainable Development | Tillman Lyle | 3 |
306 | Architectural Design | Repair & Renovation Of Modern Buildings | Ian Chandler | 3 |
307 | Architectural Design | Rooftop Architecture: Art Going Through Root | Akiko Busch | 3 |
308 | Architectural Design | Space For Freedom: Search For Architectural Excellence | Ismail Serageldin | 3 |
309 | Architectural Design | Structural Glass | Peter Rice& Hugh Dutton | 3 |
310 | Architectural Design | The Best In Leisure & Public Architecture | Alan Philips | 3 |
311 | Architectural Design | Theatre Design | George C Iznour | 3 |
312 | Architectural Design | Theatre Technology | George C Iznour | 3 |
313 | Architectural Design | Virtual Architecture | Zampi &Lloyd Morgan | 3 |
314 | Architectural Design | Visual Research Methods In Design | Henry Sanoff | 3 |
315 | Architectural Design | Visual Simulation | Stephen R J Sheppard | 3 |
316 | Architectural Design | Archilab : Radical Experiments in Global Architecture | Frederic migayrou, marie abgebrayer | 3 |
317 | Architectural Design | Airport Engineering | Rangwala | 3 |
318 | Architectural Design | American Architecture | Robin Langley Sommer | 3 |
319 | Architectural Design | Architectonics Of Humanism Essays On Number | Lionel March | 3 |
320 | Architectural Design | Bank Builders | Edwin Heathcote | 3 |
321 | Architectural Design | Building Type Basics for Hospitality Facilities | Brian McDonough, Rober Glazier | 3 |
322 | Architectural Design | Cinema Builders | Edwin Heathcote | 3 |
323 | Architectural Design | Exterior Design in Architecture | Y Ashihara | 3 |
324 | Architectural Design | Hospital Builders | Anthony Monk | 3 |
325 | Building Construction | Expressive Details | Du Dickinson | 3 |
326 | Building Construction | User &Environment Friendly Construction Technology | Gupta Yp | 3 |
327 | Building Construction | Glass In Architecture | Michael Wigginton | 3 |
328 | Building Construction | Handbook Of Construction Tolerances | Avid Kent Ballast | 3 |
329 | Building Construction | The professional practice of architectural detailing | Osamu a wakita , Richard N inde | 3 |
330 | Building Construction | Advanced Construction Technology | Roy Chudley | 3 |
331 | Building Construction | Architectural Detail | Jim Kemp | 3 |
332 | Building Construction | Building Construction Enclosure Systems | James Ambrose | 3 |
333 | Building Construction | Building Technology: Mechanical &Electrical Systems | Benjamim Steir | 3 |
334 | Building Construction | Construction Safety Planning | David Mac Collum | 3 |
335 | Building Construction | Construction Specifications Writing: Principles & Practice | Harold J Rosen | 3 |
336 | Building Construction | Construction: Methods And Planning | Illingworth | 3 |
337 | Building Services | Heating and Air Conditioning Of Buildings | Martin P L,Oughton | 3 |
338 | Building Services | Auditorium Acoustics & Architectural Design | Michael Barron | 3 |
339 | Building Services | Building Control Systems | Vaghn Bradshew | 3 |
340 | Building Services | Electrical Systems for Architects | Aly S Dadras n c a r b | 3 |
341 | Building Services | Mechanical System For Architects | Aly S Dadra S | 3 |
342 | Building Services | Acoustical Design in Architecture | Knudsen& harris | 3 |
343 | Building Services | Architectural Acoustics | Parkin, Hamphrey & Cowel | 3 |
344 | Building Services | Architectural Acoustics: Principles & Practices | Cavanaugh&Wilkes | 3 |
345 | Building Services | Handbook of Noise Control | C M Harris | 3 |
346 | Building Services | Principles of Illumination | Cotton | 3 |
347 | Conservation | Guidelines for Conservation | Bernard Fielden | 3 |
348 | Design Theory | Contemporary Techniques in Architecture | Ali Rahim | 3 |
349 | Design Theory | Green Architecture | Brian Edwards | 3 |
350 | Design Theory | Reflexive Architecture | Neil Spiller | 3 |
351 | Environment | Greenhouse- The 200 year Story of Global Warming
| Gale E. Christianson | 3 |
352 | Environmental Design | A Guide to site & environmental planning | Harvey M Rubenstein | 3 |
353 | Environmental design | Site Planning | Kevin Lynch | 3 |
354 | Estimation | Cost Planning of Buildings | D J Perry & P S Barden | 3 |
355 | Estimation | Valuation of Real Property | Parks | 3 |
356 | History of Architecture | Bombay - The Cities Within | Sharada Dwivedi & R. Mehrotra | 3 |
357 | History of Architecture | Japan | Henri Stierlin | 3 |
358 | History of Architecture | Mayan | Henri Stielin | 3 |
359 | History of Architecture | Roman Architecture | Frank Sear | 3 |
360 | History of Architecture | Sir Edwin Lutyens : Designing in the English Traditions | Elizabeth wilhide | 3 |
361 | Interior Design | Designing Commercial Interiors | Christone M Piotrowski | 3 |
362 | Interior Design | Interior Design In The 20th Century | Allen Tate &Ray Smith | 3 |
363 | Interior Design | Minimal interiors | Ann M. Cadle | 3 |
364 | Interior design | The Best of Architects Working Details | Colin, Boyne & Lancewright | 3 |
365 | Landscape | Environmental Interiorscapes | Stuart D Synder | 3 |
366 | Landscape | Interior Landscape Design | Nelson Hammer | 3 |
367 | Landscape Design | Better lawns step by step : secrets for beautifying your landscape | Joe provey and kris robinson | 3 |
368 | Landscape Design | Burle Marx :The Lyrical Landscape | Martha Schwartz | 3 |
369 | Landscape Design | Empowered gardens : architects and designers at home | Carol soucek king | 3 |
370 | Landscape Design | Garden Architecture In Europe(1450-1800) | Taschen | 3 |
371 | Landscape Design | Art Of Landscape Details: Fundamentals, Practice | Niall Kirkwood | 3 |
372 | Landscape Design | Campus Landscape | Richard P Dober | 3 |
